Product Features
1. Adopt self-made high-performance scanning motor and industry-leading photoelectric sensing technology.
2. Adopt differential photoelectric sensor with good linearity, small drift, high resolution and repeat positioning accuracy.
3. Adopt overload, overcurrent and reverse connection protection design, which makes the operation more reliable.
4. Adopt electromagnetic compatibility optimization design, with high signal-to-noise ratio and strong anti-interference ability.
5. Adopt lenses suitable for typical lasers, wavelengths and power densities to meet the needs of various industries, and can also be customized according to customer requirements.
6. Use internal circulation water cooling to cool electronic components and motors to ensure product working stability and long-term reliability.
Product Application
2D laser scanning galvanometer is widely used in laser etching, online flight marking, laser drilling, laser welding, laser cutting, additive manufacturing, 3D printing, medical beauty and other industries.
Product dimensions
Product performance parameters
Dynamics 動(dòng)態(tài)性能 | |
Maximum carrying capacity 最大承載功率 | 2000W@1064nm CW |
Optical aperture 通光孔徑 | Ф20mm |
Tracking Error 跟蹤誤差 | <0.35ms |
Marking speed 打標(biāo)速度 | 6.0 m/s |
Positioning speed 定位速度 | 10.0m/s |
Write speed 寫入速度 | 400 cps |
1% full stroke step response time 1%滿行程階躍響應(yīng)時(shí)間 | 0.8 ms |
10% full stroke step response time 10%滿行程階躍響應(yīng)時(shí)間 | 2.5 ms |
General parameters 通用參數(shù) | |
Power Supply 電源 | ±15VDC ,MAX 3A |
Communication Protocol 通訊協(xié)議 | XY2-100 |
IP rating IP等級(jí) | IP65 |
Working temperature 工作溫度 | 0°c~45 °c |
Storage temperature 存儲(chǔ)溫度 | -10 °c~60 °c |
External dimensions 外形尺寸 | 163mm*128mm*117mm |
Weight 重量 | <3.8kg |
Cooling water 冷卻水 | pure water |
Water temperautre水溫 | 22°c~28°c |
Maximum water pressure 最大水壓 | 21/min & 0.4 bar,41/min &0.8 bar, 61/min & 1.2 bar |
Accuracy and stability 精度及穩(wěn)定性 | |
Repetitive positioning accuracy (RMS) 重復(fù)定位精度(RMS) | <2 μ rad |
resolving power 分辨率 | 16 bit |
Nonlinearity 非線性度 | <0.9mrad/44° |
Zero drift 零點(diǎn)漂移 | <15 μ rad/k |
Gain drift 增益漂移 | <10 ppm/K |
8-hour long drift 8小時(shí)長(zhǎng)時(shí)間漂移 | <0.3 mrad |
Optical performance 光學(xué)性能 | |
Scanning angle 掃描角度 | ±0.393 rad |
Gain error 增益誤差 | 5 mrad |
Zero point error 零點(diǎn)誤差 | 5 mrad |